DRK-Z890 Digital Enhanced AutoPolarimeter (Constant Temperature)
DRK-Z890 series polarimeter is an instrument for determining the optical rotation of substances. By measuring the optical rotation, the concentration, content, and purity of a substance can be analyzed and determined. It is widely used in the pharmaceutical, petroleum, food, chemical, fragrance, flavor, sugar, and other industries, as well as related universities and research institutes.
Product features:
1、Built-in Peltier temperature control for improved accuracy and stability;
2、There are rotation/specific rotation/concentration/sugar degree and custom mode;
3、LED cold light source instead of traditional sodium light lamp and halogen tungsten lamp;
4、Support network printing, support data statistical retrieval;
5. Multi-level permission management, with permissions freely configurable;
6. 10-inch touch screen with a user-friendly operation interface;
7. Complies with 21CFR requirements (electronic signature, data traceability, audit trail, data tamper-proofing, etc.);
8. Fully compliant with GLP GMP certification standards.
Technical Parameters:
Measurement mode | Rotation, specific rotation, concentration, sugar and custom formulas | Automatic calibration | have(Standard with 2 standard tubes) |
Light source | LED cold light source + high precision interference filter | Electronic signature | have |
Operating wavelength | 589.3nm | Multifunctional retrieval | have |
Test function | Single, multiple, continuous measurement methods | Universal printer WIFI printing (with one HP printer as standard) | |
Measuring range | Rotation ±90°Sugar content ±259°Z | Method base | have |
Minimum reading | 0.001°(0.0001°optional) | Cloud service | have |
accuracy | ±0.002° | MD5 code authentication | have |
repeatability | (Standard deviation s) 0.002° (rotation) | Custom formula |
have |
Temperature control range | 10℃-60℃ (Peltier) | User management | have/Four-level rights management |
Temperature resolution | 0.01℃ | The unlock function is disabled | have |
Temperature control accuracy | ±0.03℃ | Export multiple file formats | PDF and Excel |
Display mode | 10.4-inch TFT true color touch screen | Communication interface | USB connection, RS232 connection, VGA, Ethernet |
Standard test tube | 200mm, 100mm ordinary type, 100mm temperature control type (optional length of Hastelloy temperature control tube) | Grade of instrument | 0.01 level |
transmittance | 0.01% | Other optional accessories | Each capacity 50mm and 200mm long temperature control tube, mouse, keyboard connection, universal printer/wireless network printer |
Data storage | 64G | Power source | 220V±22V,50Hz±1Hz,250W |
Audit trail | have | Net weight of instrument | 28kg |
Note: Due to technological progress, the information is subject to change without prior notice.